| Identification | Dimension* | |||
| BCI Group |
Best Part |
Length (in) |
Width (in) |
Height (in) |
| Passenger Car and Light Commercial - 12 volt ( 6 Cells) | ||||
| 22F | 22F60 | 9 3/8 | 6 3/4 | 8 3/16 |
| 22NF | 22NF | 9 3/8 | 5 7/16 | 9 |
| 24 | 24HC | 10 1/16 | 6 3/4 | 9 |
| 2460 | 10 1/16 | 6 3/4 | 9 | |
| 24F | 24FHC | 10 1/16 | 6 3/4 | 9 |
| 24F60 | 10 1/8 | 6 3/4 | 9 | |
| 25 | 2560 | 9 | 6 5/8 | 8 3/4 |
| 26 | 2660 | 8 1/8 | 6 3/4 | 8 3/16 |
| 26R | 26R60 | 8 1/8 | 6 7/8 | 8 3/16 |
| 27 | 2760 | 12 | 6 1/2 | 9 |
| 27F | 27F60 | 12 | 6 1/2 | 9 |
| 29NF | 29NF | 13 | 5 1/2 | 9 |
| 34 | 34HC | 10 1/8 | 6 3/4 | 8 3/16 |
| 3460 | 10 1/8 | 6 3/4 | 8 3/16 | |
| 34R | 34RHC | 10 1/8 | 6 3/4 | 8 3/16 |
| 34R60 | 10 1/8 | 6 3/4 | 8 3/16 | |
| 35 | 3560 | 9 | 6 5/8 | 8 3/4 |
| 36R | 36R60 | 10 1/4 | 7 1/8 | 7 3/4 |
| 41 | 4160 | 11 1/4 | 6 3/4 | 6 7/8 |
| 42 | 4260 | 9 3/8 | 6 7/8 | 6 3/4 |
| 45 | 4560 | 9 3/8 | 5 7/16 | 9 |
| 47 | 4760 | 9 3/4 | 6 7/8 | 7 1/2 |
| 48 | 4860 | 12 | 6 7/8 | 7 5/8 |
| 49 | 4960 | 15 | 6 7/8 | 7 5/8 |
| 50 | 5060 | 13 1/2 | 5 | 10 |
| 51 | 5160 | 9 1/4 | 4 15/16 | 8 9/16 |
| 51R | 51R60 | 9 1/4 | 4 15/16 | 8 9/16 |
| 55 | 5560 | 9 3/8 | 6 1/16 | 8 1/2 |
| 58 | 5860 | 9 1/4 | 7 1/8 | 7 |
| 58R | 58R60 | 9 1/4 | 7 1/8 | 7 |
| 62 | 6260 | 8 3/4 | 6 1/4 | 8 7/8 |
| 64 | 6460 | 11 1/2 | 6 1/4 | 8 7/8 |
| 65 | 6560 | 12 1/16 | 7 5/16 | 7 5/8 |
| 75 | 75HC | 9 | 7 1/16 | 7 3/16 |
| 7560 | 9 | 7 1/16 | 7 3/16 | |
| 78 | 78HC | 10 3/16 | 7 1/16 | 7 3/16 |
| 7860 | 10 3/16 | 7 1/16 | 7 3/16 | |
| 86 | 8660 | 9 | 6 13/16 | 8 |
