| Identification | Dimension* | |||
| Best Part # |
AMP HR (10H-R) |
Length (in) |
Width (in) |
Height (in) |
| Motorcycles - Conventional and HIgh Performance - 12 Volt | ||||
| 12N12A-4A-1 | 12 | 5 5/16 | 3 9/16 | 5 3/4 |
| 12N14-3A | 14 | 5 5/16 | 3 1/2 | 6 9/16 |
| YB12A-A | 12 | 5 5/16 | 3 3/16 | 6 5/16 |
| YB14-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 |
| YB14A-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 |
| YB14L-A2 | 14 | 5 5/16 | 3 1/2 | 6 9/16 |
| YB16-B | 19 | 6 7/8 | 4 | 6 1/8 |
| YB16L-B | 19 | 6 7/8 | 4 | 6 1/8 |
| YB16CL-B | 19 | 6 7/8 | 4 | 6 7/8 |
| Y50-N18L-A3 | 20 | 8 1/8 | 3 9/16 | 6 3/8 |
| Motorcycles - Maintenance free - 12 Volt | ||||
| YT4L-BS | 3 | 4 1/2 | 2 13/16 | 3 3/8 |
| YTX7L-BS | 6 | 4 1/2 | 2 13/16 | 53/16 |
| YTX9-BS | 8 | 6 | 37/16 | 43/16 |
| YTX12-BS | 10 | 6 | 37/16 | 51/8 |
| YTX16-BS | 19 | 6 15/16 | 4 | 6 1/8 |
| YTX20L-BS | 18 | 6 7/8 | 37/16 | 6 1/8 |
